Summer School & Transportation
Information about summer school sessions and school bus transportation.
Information about summer school sessions and school bus transportation.
EHS will be offering 2 FREE Summer School Sessions. Students are able to participate in one class per session, earning 0.5 credits per class.
June 2-12, 2025
Monday through Friday, 8:00 AM - 3:20 PM
Lunch: 11:30-11:50 AM
June 16-27, 2025
Monday through Friday, 8:00 AM - 3:20 PM
Lunch: 11:30-11:50 AM
Summer school transportation spot is limited and based on enrollment. We do our best to accommodate students more than 2 miles from campus.
Times and stops are subject to change based on student attendance.
| Stop | AM Pick-Up | PM Drop-Off |
|---|---|---|
| Windstream & Sweetwater | 6:45 AM | 4:30 PM |
| Thomas & Avondale | 6:50 AM | 4:35 PM |
| Yuma & 115th | 6:55 AM | 4:40 PM |
| Van Buren & 107th | 7:05 AM | 4:50 PM |
| Buckeye & 99th | 7:15 AM | 5:00 PM |
| Buckeye & 91st | 7:20 AM | 5:05 PM |
| 99th & Broadway | 7:35 AM | 5:10 PM |
| Southern & Avondale | 7:42 AM | 5:15 PM |
| Durango & El Mirage | 7:46 AM | 5:18 PM |
| Bethany Home & Reems | 7:50 AM | 5:21 PM |
| Glendale & Sarival | 7:52 AM | 5:22 PM |
| Number | Stop Location/Corner | Pick-Up | Drop-Off |
|---|---|---|---|
| 1 | Estrella Parkway & Sonic - E Side | 6:00 AM | 3:30 PM |
| 2 | W Yuma & Goodyear Blvd - NW Corner | 6:04 AM | 3:34 PM |
| 3 | Lower Buckeye & Citrus - NW Corner | 6:15 AM | 3:45 PM |
| 4 | Jackrabbit & Vista De Montana Pkwy - NE Corner | 6:22 AM | 3:52 PM |
| 5 | W Van Buren & Sarival Ave - NE Corner | 6:31 AM | 4:01 PM |
| 6 | Sarival & Portland - NE Corner | 6:34 AM | 4:04 PM |
| 7 | N Dysart & Thomas - NE Corner | 6:45 AM | 4:15 PM |
| 8 | W Indian School Rd & Dysart Rd - SE Corner | 6:50 AM | 4:20 PM |
| 9 | N 111th Ave & W Calle Del Sol - SE Corner | 6:57 AM | 4:27 PM |
| 10 | 91st Ave & W Indian School Rd - SW Corner | 7:03 AM | 4:33 PM |
| 11 | 91st Ave & Van Buren - SW Corner | 7:11 AM | 4:41 PM |
| 12 | 91st Ave & Lower Buckeye Rd - NW Corner | 7:18 AM | 4:48 PM |
| 13 | 99th Ave & Lower Buckeye Rd - Kohls | 7:22 AM | 4:52 PM |
| 14 | 99th Ave & Jones Ave - SW Corner | 7:28 AM | 4:56 PM |
| 15 | S 107th Ave & W Lower Buckeye Rd - NW Corner | 7:35 AM | 4:59 PM |
| 16 | 1600 S 107th Ave - LSD Parking Lot | 7:39 AM | 5:04 PM |
| 17 | Van Buren St & Avondale Blvd - SW Corner Metro Stop | 7:48 AM | 5:11 PM |
| 18 | W Pima St & S El Mirage Rd - SE Corner | 7:55 AM | 5:18 PM |
| 19 | Lower Buckeye & El Mirage Rd - SW Corner | 7:58 AM | 5:22 PM |
Rev 5.30.2025
Session 1
June 2-12, 2025
Session 2
June 16-27, 2025
Contact the front office for any questions about bus routes or schedules.
(623) 932-6561Contact us to learn more about our summer school program and how it can help your student succeed.